PLOT NO. 45 AMBETHKAR SALAI

GROUND FLOOR SITE MAP
FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP


PLOT NO. 45, AMBETHKAR SALAI, KOVILAMBAKAM FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
1

PLOT NO. 45 AMBETHKAR SALAI, NANMANGALAM VILLAGE, CHENNAI.

G-1 887 RS. 2,800/- RS. 1,00,000/- RS. 70,000/- RS. 26,53,600/- BOOKED
G-2 960 RS. 2,800/- RS. 1,00,000/- RS. 70,000/- RS. 28,58,000/- BOOKED
G-3 950 RS. 2,800/- RS. 1,00,000/- RS. 70,000/- RS. 28,30,000/- BOOKED
F-1 1554 RS. 2,800/- RS. 1,00,000/- RS. 85,000/- RS. 45,36,200/- BOOKED
F-2 1095 RS. 2,800/- RS. 1,00,000/- RS. 75,000/- RS. 32,41,000/- BOOKED
F-3 950 RS. 2,800/- RS. 1,00,000/- RS. 70,000/- RS. 28,30,000/- BOOKED
S-1 816 RS. 2,800/- RS. 1,00,000/- RS. 70,000/- RS. 24,54,800/- VACANT
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA