PLOT NO. 45 AMBETHKAR SALAI

GROUND FLOOR SITE MAP
FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP


PLOT NO. 45, AMBETHKAR SALAI, KOVILAMBAKAM FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
1

PLOT NO. 45 AMBETHKAR SALAI, NANMANGALAM VILLAGE, CHENNAI.

G-1 887 RS. 3,600/- RS. 1,50,000/- RS. 70,000/- RS. 34,13,200/- BOOKED
G-2 960 RS. 3,600/- RS. 1,50,000/- RS. 70,000/- RS. 36,76,000/- BOOKED
G-3 950 RS. 3,600/- RS. 1,50,000/- RS. 70,000/- RS. 34,90,000/- BOOKED
F-1 610 RS. 3,600/- NIL RS. 30,000/- RS. 22,26,000/- BOOKED
F-2 1095 RS. 3,600/- RS. 1,50,000/- RS. 75,000/- RS. 41,67,000/- BOOKED
F-3 950 RS. 3,600/- RS. 1,50,000/- RS. 70,000/- RS. 34,90,000/- BOOKED
S-1 930 RS. 3,600/- NIL RS. 40,000/- RS. 33,88,000/- VACANT
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA