BALAIYA GARDEN


FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP

BALAIYA GARDEN FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
1,

Doo r No.5, George Street, ST. Thomas Nagar, Puzhuthivakam

F - 1 1100 RS. 4500/- RS. 1,50,000/- RS.1,30,000/- RS. 52,30,000/- BOOKED
F - 2 824 RS. 4500/- RS. 1,50,000/- RS. 1,10,000/- RS. 39,68,000/- BOOKED
F - 3 1175 RS. 4500/- RS. 1,50,000/- RS. 90,000/- RS. 55,95,000/- BOOKED
S - 1 1130 RS. 4500/- RS. 1,50,000/- RS. 90,000/- RS. 53,82,500/- BOOKED
S - 2 824 RS. 4500/- RS. 1,50,000/- RS. 1,10,000/- RS. 39,68,000/- BOOKED
S - 3 1175 RS. 4500/- RS. 1,50,000/- RS. 90,000/- RS. 55,95,000/- BOOKED
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA