PLOT NO.1-A, CHROMPET SALAI

GROUND FLOOR SITE MAP
FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP

PLOT NO.1-A, CHROMPET SALAI, NANMANGALAMFLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
1

PLOT NO.1-A,
CHROMPET SALAI,

NANMANGALAM,
CHENNAI

G-1 698 RS. 3600/- NIL RS. 65,000/- RS. 25,77,800/- VACANT
G-2 790 RS. 3600/- RS. 1,50,000/- RS. 70,000/- RS. 30,64,000/- VACANT
F-1 1176 RS. 3600/- RS. 1,50,000/- RS. 80,000/- RS.44,63,600/- VACANT
F-2 744 RS. 3600/- RS. 1,50,000/- RS. 70,000/- RS. 28,98,400/- VACANT
F-3 1176 RS. 3600/- RS. 1,50,000/- RS. 80,000/- RS. 44,63,600/- VACANT
F-4 1176 RS. 3600/- RS. 1,50,000/- RS. 80,000/- RS. 44,63,600/- VACANT
S-1 1176 RS. 3600/- RS. 1,50,000/- RS. 80,000/- RS. 44,63,600/- VACANT
S-2 1176 RS. 3600/- RS. 1,50,000/- RS. 80,000/- RS. 44,63,600/- VACANT
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA