PLOT NO.1-A, CHROMPET SALAI

GROUND FLOOR SITE MAP
FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP

PLOT NO.1-A, CHROMPET SALAI, NANMANGALAMFLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
1

PLOT NO.1-A,
CHROMPET SALAI,
NANMANGALAM,
CHENNAI

G-1 698 RS. 3000/- NIL RS. 65,000/- RS. 21,69,000/- BOOKED
G-2 790 RS. 3000/- RS. 1,00,000/- RS. 70,000/- RS. 25,40,000/- BOOKED
F-1 1166 RS. 3000/- RS. 1,00,000/- RS. 80,000/- RS.36,78,000/- VACANT
F-2 744 RS. 3000/- RS. 1,00,000/- RS. 70,000/- RS. 24,02,000/- BOOKED
F-3 1185 RS. 3000/- RS. 1,00,000/- RS. 80,000/- RS. 37,35,000/- VACANT
F-4 842 RS. 3000/- RS. 1,00,000/- RS. 75,000/- RS. 27,01,000/- BOOKED
S-1 1166 RS. 3000/- RS. 1,00,000/- RS. 80,000/- RS. 36,78,000/- VACANT
S-2 1230 RS. 3000/- RS. 1,00,000/- RS. 80,000/- RS. 38,70,000/- VACANT
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA