HOPPMAN 2nd STREET, ALANDUR


GROUND FLOOR SITE MAP


FIRST FLOOR SITE MAP



HOPPMAN 2nd STREET, ALANDUR, FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
4,

Door No.    , Hoppman 2nd Street, Alandur, Chennai-600016

G - 1 788 RS. 3800/- NIL RS. 80,000/- RS. 30,74,400/- BOOKED
G - 2 700 RS. 3800/- NIL RS. 75,000/- RS. 29,35,000/- BOOKED
G - 3 500 RS. 3800/- NIL RS. 65,000/- RS. 19,65,000/- BOOKED
F - 1 1220 RS. 3800/- RS. 1,50,000/- RS. 1,10,000/- RS. 48,96,000/- VACANT
F - 2 700 RS. 3800/- RS. 1,50,000/- RS. 75,000/- RS. 28,85,000/- BOOKED
F - 3 500 RS. 3800/- NIL RS. 65,000/- RS. 19,65,000/- BOOKED
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA