JINNA STREET, ALANDUR
Jinna street, Alandur


SITE MAP
GROUND, FIRST, SECOND FLOOR

JINNA STREET, ALANDUR FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
1,

JINNA STREET, ALANDUR

 

F - 1 1043 RS. 4800/- 1,50,000 RS. 90,000/- RS. 53,03,900/- BOOKED
F - 2 847 RS. 4800/- 1,50,000 RS. 70,000/- RS. 43,43,100/- BOOKED
F - 3 772 RS. 4800/- 1,50,000 RS. 60,000/- RS. 39,73,100/- BOOKED
F - 4 715 RS. 4800/- 1,50,000 RS. 60,000/- RS. 36,99,500/- BOOKED
S - 1 1043 RS. 4800/- 1,50,000 RS. 90,000/- RS. 53,03,900/- BOOKED
S - 2 847 RS. 4800/- 1,50,000 RS. 70,000/- RS. 43,43,100/- BOOKED
S - 3 772 RS. 4800/- 1,50,000 RS. 60,000/- RS. 39,73,100/- BOOKED
S - 4 715 RS. 4800/- 1,50,000 RS. 60,000/- RS. 36,99,500/- BOOKED
<<BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA