KARNEEKAR STREET, ADAMBAKKAM


GROUND FLOOR SITE MAP

FIRST FLOOR SITE MAP

KARNEEKAR STREET, ADAMBAKKAM, FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
5,

Door No.     , Karneekar St, Adambakkam, Chennai.

G - 1 626 RS. 4000/- NIL RS. 85,000/- RS. 25,89,000/- VACANT
G - 2 645 RS. 4000/- NIL RS. 85,000/- RS. 26,65,000/- VACANT
G - 3 707 RS. 4000/- NIL RS. 90,000/- RS. 29,18,000/- VACANT
F - 1 700 RS. 4000/- NIL RS. 90,000/- RS. 28,90,000/- VACANT
F - 2 645 RS. 4000/- NIL RS. 85,000/- RS. 26,65,000/- VACANT
F - 3 750 RS. 4000/- NIL RS. 95,000/- RS. 30,95,000/- VACANT
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA