DOOR NO.165, M.K.N. ROAD, ALANDUR, CHENNAI -16

GROUND FLOOR SITE MAP
FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP

DOOR NO.165, M.K.N. ROAD, ALANDUR, CHENNAI -16 FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
7,

Door No.165, M.K.N. Road, Alandur, Chennai-16

F - 1 1132 RS. 6300/- RS. 1,50,000/- RS.1,10,000/- RS. 73,91,600/- VACANT
F - 2 796 RS. 6300/- RS.1,50,000/- RS. 70,000/- RS. 52,34,800/- BOOKED
F - 3 755 RS. 6300/- RS.1,50,000/- RS.1,45,000/- RS. 50,51,500/- BOOKED
S - 1 970 RS. 6300/- RS.1,50,000/- RS.1,50,000/- RS.64,11,000/- BOOKED
S - 2 796 RS. 6300/- RS.1,50,000/- RS. 70,000/- RS. 52,34,800/- VACANT
S - 3 755 RS. 6300/- RS.1,50,000/- RS. 70,000/- RS. 49,76,500/- BOOKED
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA