NOBLE 3rd STREET, ALANDUR


GROUND FLOOR SITE MAP
FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP

NOBLE 3rd STREET, ALANDUR FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
in Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
2,

Plot No.7,
Noble 3rd St., Alandur, Chennai-16

G - 1 342 RS. 4800/- NIL RS. 60,000/- RS. 17,01,600/- BOOKED
G - 2 770 RS. 4800/- RS. 1,50,000/- RS. 85,000/- RS. 39,31,000/- BOOKED
G - 3 1023 RS. 4800/- RS. 1,50,000/- RS. 1,10,000/- RS. 51,70,400/- BOOKED
F - 1 1580 RS. 4800/- RS. 1,50,000/- RS. 1,50,000/- RS. 78,84,000/- BOOKED
F - 2 887 RS. 4800/- RS. 1,50,000/- RS. 95,000/- RS. 45,02,600/- BOOKED
F - 3 1023 RS. 4800/- RS. 1,50,000/- RS. 1,10,000/- RS. 51,70,400/- BOOKED
S - 1 932 RS. 4800/- RS. 1,50,000/- RS. 75,000/- RS. 46,06,100/- BOOKED
S - 2 770 RS. 4800/- NIL RS. 85,000/- RS. 39,31,000/- BOOKED
<<BACK Top^


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA