PALLIKARANAI


GROUND FLOOR SITE MAP
FIRST FLOOR SITE MAP
SECOND FLOOR SITE MAP

PALLIKARANAI, FLAT RECORD
Sl. No.

SITE
ADDRESS

FLAT NO.

FLAT AREA
IN Sq. Ft.

RATE PER
Sq. Ft.

CAR
PARKING
REGISTRATION
CHARGES
TOTAL
AMOUNT
BOOKING
DETAILS
1,

MEDAVAKKAM
MAIN ROAD
PALLIKARANAI

G - 1 735 RS. 3200/- NIL RS. 1,00,000/- RS. 24,52,000/- VACANT
G - 2 708 RS. 3200/- NIL RS. 1,00,000/- RS. 23,65,600/- VACANT
F - 1 770 RS. 3200/- RS. 1,00,000/- RS. 1,20,000/- RS. 26,84,000/- VACANT
F - 2 780 RS. 3200/- RS. 1,00,000/- RS. 1,25,000/- RS. 27,21,000/- VACANT
F - 3 808 RS. 3200/- RS. 1,00,000/- RS. 1,30,000/- RS. 28,15,600/- VACANT
F - 4 780 RS. 3200/- RS. 1,00,000/- RS. 1,25,000/- RS. 27,21,000/- VACANT
S - 1 770 RS. 3200/- RS. 1,00,000/- RS. 1,20,000/- RS. 26,84,000/- VACANT
S - 2 808 RS. 3200/- RS. 1,00,000/- RS. 1,30,000/- RS. 28,15,600/- VACANT
<<BACK <BACK Next>>


©2009 ARRR CONTRUCTIONS All Rights Reserved. Designed By - KNACKMEDIA